| Team#1 | Team#2 | Team#3 | Team#4 |
| BARRISTERS | GRIDIRON DAWGS | FUBAR | SPOTTED DOGS |
| owner: Marc Bruce | owner: Marshall Nelson | owner: Bob Dunkle | owner: Dave Marshall |
| coach: | coach: | coach: | coach: |
| QB-Joe Flacco(Bal) 104 | QB-Drew Brees(NO) 192 | QB-Aaron Rodgers(GB) 193 | QB-Andy Dalton(Cin) 102 |
| QB-Carson Palmer(Oak) 68 | QB-Josh Freeman(TB) 99 | QB-Tarvaris Jackson(Sea) 82 | QB-Christian Ponder(Min) 57 |
| RB-Frank Gore(SF) 67 | RB-LeSean McCoy(Phi) 112 | RB-Adrian Peterson(Min) 74 | QB-Sam Bradford(StL) 49 |
| RB-Michael Bush(Oak) 67 | RB-Ray Rice(Bal) 112 | RB-Chris Johnson(Ten) 57 | RB-Maurice Jones-Drew(Jax) 96 |
| RB-Steven Jackson(StL) 65 | RB-Roy Helu(Was) 40 | RB-Delone Carter(Ind) 18 | RB-Chris Wells(Arz) 65 |
| RB-Jackie Battle(KC) 26 | RB-Thomas Jones(KC) 16 | RB-Tim Hightower(Was) 18 | RB-BJ Green-Ellis(NE) 59 |
| RB-Daniel Thomas(Mia) 24 | WR-Jeremy Maclin(Phi) 39 | WR-Jordy Nelson(GB) 81 | WR-Percy Harvin(Min) 62 |
| WR-Laurent Robinson(Dal) 57 | WR-Malcolm Floyd(SD) 39 | WR-Dez Bryant(Dal) 53 | WR-Hakeem Nicks(NYG) 55 |
| WR-Reggie Wayne(Ind) 39 | WR-Mike Williams(TB) 31 | WR-Julio Jones(Atl) 52 | WR-Denarius Moore(Oak) 37 |
| WR-Miles Austin(Dal) 37 | WR-Steve Breaston(KC) 28 | WR-DeSean Jackson(Phi) 40 | WR-Santana Moss(Was) 28 |
| WR-Anquan Boldin(Bal) 34 | WR-Jason Avant(Phi) 22 | WR-Johnny Knox(Chi) 26 | WR-Demaryius Thomas(Den) 27 |
| TE-Jason Witten(Dal) 41 | WR-Andre Johnson(Hou) 20 | WR-Arrelious Benn(TB) 20 | TE-Scott Chandler(Buf) 29 |
| TE-Vernon Davis(SF) 39 | TE-Antonio Gates(SD) 43 | WR-Mohamed Massaquoi(Cle) 16 | TE-Owen Daniels(Hou) 28 |
| PK-Neil Rackers(Hou) 67 | PK-Rob Bironas(Ten) 60 | TE-Kellen Winslow(TB) 29 | PK-David Akers(SF) 83 |
| TD-Philadel. Eagles-116 | PK-Alex Henery(Phi) 59 | PK-Nick Folk(NYJ) 50 | TD-Miami Dolphins-106 |
| TD-New York Giants-113 | TD-Green Bay Packers-137 | TD-Tennessee Titans-109 | TD-KansasCity Chiefs-106 |
| TD-Carolina Panthers -82 | TD-NewOrleans Saints-112 | TD-Arizona Cardinals-100 | TD-Jacksonvil Jaguars-101 |
| RES:Greg Olsen(19) 31 | RES:Jamaal Charles(5) 5 | RES:Steve Smith-PHL(6) 6 | RES:Jahvid Best(14) 30 |
| RES:--- --------(0) 0 | RES:Fred Davis(16) 31 | RES:Terrelle Pryor(3) 0 | RES:Detroit Lions(19)-118 |
| | | |
| | | |
| Team#5 | Team#6 | Team#7 | Team#8 |
| BROOKLYN BULLDOGS | BOYS OF AUTUMN | THUNDERING HERD | ORPHAN VL 8 |
| owner: Stu Baron | owner: Steve Zucker | owner: Doug Marshall | owner: The Commish |
| coach: Tom Coughlin | coach: | coach: | coach: |
| QB-Eli Manning(NYG) 143 | QB-Matthew Stafford(Det) 168 | QB-Philip Rivers(SD) 130 | QB-Michael Vick(Phi) 110 |
| QB-Ryan Fitzpatrick(Buf) 108 | QB-Jake Locker(Ten) 22 | QB-Mark Sanchez(NYJ) 124 | QB-Matt Moore(Mia) 80 |
| QB-Alex Smith(SF) 103 | RB-Michael Turner(Atl) 81 | QB-Ben Roethlisbrgr(Pit) 111 | QB-Kevin Kolb(Arz) 51 |
| RB-Arian Foster(Hou) 93 | RB-Jonathan Stewart(Car) 51 | RB-Marshawn Lynch(Sea) 85 | RB-Darren Sproles(NO) 67 |
| RB-Shonn Greene(NYJ) 59 | RB-Pierre Thomas(NO) 48 | RB-Ryan Matthews(SD) 67 | RB-Kevin Smith(Det) 37 |
| RB-Ben Tate(Hou) 45 | RB-Toby Gerhart(Min) 34 | WR-Victor Cruz(NYG) 70 | RB-Ryan Grant(GB) 34 |
| RB-Darren McFadden(Oak) 39 | RB-Mark Ingram(NO) 31 | WR-A.J. Green(Cin) 52 | RB-Peyton Hillis(Cle) 31 |
| RB-Khalil Bell(Chi) 17 | RB-Felix Jones(Dal) 28 | WR-Santonio Holmes(NYJ) 42 | RB-James Starks(GB) 28 |
| RB-Joe McKnight(NYJ) 7 | WR-Calvin Johnson(Det) 96 | WR-Eric Decker(Den) 41 | RB-Lance Ball(Den) 23 |
| WR-Nate Washington(Ten) 53 | WR-Larry Fitzgerald(Arz) 64 | WR-Darrius Heyward-Bey(Oak) 39 | RB-Maurice Morris(Det) 22 |
| WR-Plaxico Burress(NYJ) 41 | WR-Pierre Garcon(Ind) 45 | WR-Jerome Simpson(Cin) 32 | WR-James Jones(GB) 39 |
| WR-Antonio Brown(Pit) 38 | WR-Greg Little(Cle) 26 | TE-Ed Dickson(Bal) 30 | WR-Deion Branch(NE) 35 |
| TE-Dustin Keller(NYJ) 38 | TE-Jermichael Finley(GB) 45 | TE-Marcedes Lewis(Jax) 13 | WR-Devery Henderson(NO) 20 |
| TE-Jared Cook(Ten) 30 | TE-Jermaine Gresham(Cin) 35 | PK-Robbie Gould(Chi) 60 | TE-Rob Gronkowski(NE) 91 |
| PK-Mike Nugent(Cin) 66 | PK-Matt Bryant(Atl) 63 | TD-Chicago Bears-112 | PK-Mason Crosby(GB) 70 |
| TD-Houston Texans-139 | TD-NewEngland Patriots-124 | TD-Oakland Raiders -95 | TD-New York Jets-117 |
| TD-Pittsburgh Steelers-137 | TD-Seattle Seahawks-117 | **---- --------() 0 | TD-Denver Broncos-101 |
| RES:Greg Jennings(17) 54 | RES:Matt Schaub(13) 79 | RES:Colt McCoy(3) 77 | RES:Austin Collie(10) 17 |
| RES:Johnny White(16) 0 | RES:Kenny Britt(6) 17 | RES:Knowshon Moreno(14) 10 | RES:--- --------(0) 0 |
| | | |
| | | |
| Team#9 | Team#10 | Team#11 | Team#12 |
| COAL MINERS | PONY EXPRESS | STUPID DRAFT PICKS | RED ZONE COWBOYS |
| owner: Neil Shultz | owner: Ernie DePascale | owner: Ron Hitter | owner: Frank Arno |
| coach: | coach: | coach: | coach: |
| QB-Tom Brady(NE) 182 | QB-Tony Romo(Dal) 139 | QB-Tim Tebow(Den) 94 | QB-Cam Newton(Car) 171 |
| QB-T.J. Yates(Hou) 22 | QB-Matt Ryan(Atl) 137 | QB-Rex Grossman(Was) 78 | RB-Mike Tolbert(SD) 58 |
| RB-Reggie Bush(Mia) 65 | RB-Ahmad Bradshaw(NYG) 62 | QB-Kyle Orton(KC) 44 | RB-Willis McGahee(Den) 56 |
| RB-Rashard Mendenhall(Pit) 61 | RB-Donald Brown(Ind) 38 | RB-Cedric Benson(Cin) 55 | RB-Deangelo Williams(Car) 51 |
| RB-Matt Forte(Chi) 59 | RB-Dexter McCluster(KC) 32 | RB-Brandon Jacobs(NYG) 47 | RB-LeGarrette Blount(TB) 45 |
| RB-C.J. Spiller(Buf) 43 | RB-Stevan Ridley(NE) 17 | RB-LaDainian Tomlinson(NYJ) 30 | RB-DeMarco Murray(Dal) 40 |
| RB-Kendall Hunter(SF) 26 | RB-Javon Ringer(Ten) 14 | WR-Sharod White(Atl) 61 | RB-Taiwan Jones(Oak) 2 |
| RB-Isaac Redman(Pit) 26 | RB-Mont Hardesty(Cle) 11 | WR-Vincent Jackson(SD) 59 | RB-Alex Green(GB) 0 |
| WR-Steve Smith(Car) 62 | RB-Ryan Torain(Was) 9 | WR-Marques Colston(NO) 56 | WR-Mike Wallace(Pit) 59 |
| WR-Brandon Marshall(Mia) 52 | WR-Wes Welker(NE) 72 | WR-Nate Burleson(Det) 32 | WR-Dwayne Bowe(KC) 48 |
| WR-Steve Johnson(Buf) 49 | WR-Torrey Smith(Bal) 46 | WR-Mario Manningham(NYG) 26 | WR-Lance Moore(NO) 43 |
| WR-Michael Crabtree(SF) 38 | WR-Brandon Lloyd(StL) 42 | TE-Aaron Hernandez(NE) 48 | WR-Jabar Gaffney(Was) 42 |
| WR-Early Doucet(Arz) 34 | WR-Damian Williams(Ten) 31 | TE-Brent Celek(Phi) 38 | WR-Sidney Rice(Sea) 20 |
| WR-Doug Baldwin(Sea) 33 | WR-Davone Bess(Mia) 24 | PK-Stephen Gostkowski(NE) 71 | TE-Brandon Pettigrew(Det) 37 |
| TE-Jimmy Graham(NO) 70 | TE-Tony Gonzalez(Atl) 46 | TD-Atlanta Falcons-123 | TE-Dallas Clark(Ind) 16 |
| PK-John Kasay(NO) 73 | PK-Sebast'n Janikowski(Oak) 64 | TD-Dallas Cowboys-113 | PK-Dan Bailey(Dal) 67 |
| TD-SF 49ers-161 | TD-San Diego Chargers-100 | TD-Cincin. Bengals-110 | TD-Baltimore Ravens-143 |
| RES:Billy Cundiff(16) 61 | RES:Jacuizz Rodgers(3) 17 | RES:Fred Jackson(17) 61 | RES:Ryan Williams(IR)(3) 0 |
| RES:Joseph Addai(16) 19 | RES:--- --------(0) 0 | RES:Jay Cutler(15) 69 | RES:Peyton Manning(5) 0 |
| | | |
| VINCE LOMBARDI Transactions-Week 17 |
| 1 >BARRISTERS ( 7) activate Reggie Wayne... reserve Greg Olsen... |
| 2 >GRIDIRON DAWGS ( 5) |
| 3 >FUBAR ( 9) claim Tim Hightower(Was)[waive:Tashard Choice(Buf)].. claim Johnny Knox(Chi)[waive:Minnesota Vikings].. |
| 4 >SPOTTED DOGS ( 0) activate Jacksonvil Jaguars... reserve Detroit Lions... |
| 5 >BROOKLYN BULLDOGS ( 0) claim Khalil Bell(Chi)[waive:Donald Driver(GB)].. |
| 6 >BOYS OF AUTUMN ( 2) claim Toby Gerhart(Min)[waive:David Nelson(Buf)].. |
| 7 >THUNDERING HERD ( 9) |
| 8 >ORPHAN VL 8 ( 5) |
| 9 >COAL MINERS ( 8) |
| 10 >PONY EXPRESS ( 8) |
| 11 >STUPID DRAFT PICKS ( 3) |
| 12 >RED ZONE COWBOYS ( 1) claim Alex Green(GB)[waive:MarionIII Barber(Chi)].. claim Taiwan Jones(Oak)[waive:Matt Cassel(KC)].. |
| THE NUMBER OF CLAIMS THAT EACH TEAM HAS REMAINING ON THE SEASON, AFTER THIS WEEK'S TRANSACTIONS, IS NOTED IN ( ) AFTER TEAM NAMES. |
|
| PLAYERS THAT TEAMS CANNOT TRADE FOR 1 >BARRISTERS QB: None RB: None WR: None TE: None PK: None TD: None |
| 2 >GRIDIRON DAWGS QB: None RB: None WR: None TE: None PK: None TD: None |
| 3 >FUBAR QB: None RB: None WR: None TE: None PK: None TD: None |
| 4 >SPOTTED DOGS QB: None RB: None WR: None TE: None PK: None TD: None |
| 5 >BROOKLYN BULLDOGS QB: None RB: None WR: None TE: None PK: None TD: None |
| 6 >BOYS OF AUTUMN QB: None RB: None WR: None TE: None PK: None TD: None |
| 7 >THUNDERING HERD QB: None RB: None WR: None TE: None PK: None TD: None |
| 8 >ORPHAN VL 8 QB: None RB: None WR: None TE: None PK: None TD: None |
| 9 >COAL MINERS QB: None RB: None WR: None TE: None PK: None TD: None |
| 10 >PONY EXPRESS QB: None RB: None WR: None TE: None PK: None TD: None |
| 11 >STUPID DRAFT PICKS QB: None RB: None WR: None TE: None PK: None TD: None |
| 12 >RED ZONE COWBOYS QB: None RB: None WR: None TE: None PK: None TD: None |
|